Church
Description
Place of worship for Christians
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Church category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 2495268 | BNKP Orudua Luaha Bouso Gunung Sitoli | Afia | 1.37545 | 97.5527 | AFIA | GUNUNGSITOLI UTARA | KOTA GUNUNGSITOLI | SUMATERA UTARA |
| 2511812 | GMAHK Pasifik Angkasa | Tanjung Ria | -2.50417 | 140.715 | KELURAHAN TANJUNG RIA | JAYAPURA UTARA | KOTA JAYAPURA | PAPUA |
| 4985603 | Gereja Katolik Kuasi Paroki Santo Yoseph, Lorwembun | Lorwembun | -7.68143 | 131.575 | LORWEMBUN | KORMOMOLIN | MALUKU TENGGARA BARAT | MALUKU |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Church category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 26071763 | Nhà Thờ Giáo Xứ Cà Mau | 20 Đ. Lý Thường Kiệt, Phường 6, Thành phố Cà Mau, Cà Mau | 9.17425 | 105.159 | Ward 6 | Ca Mau | Ca Mau |
| 25772420 | HỘi TRƯỜNG THÔN KHE LỤA | QL37, Lơng Thịnh, Trấn Yên, Yên Bái 33000 | 21.6825 | 104.813 | Luong Thinh | Tran Yen | Yen Bai |
| 26072208 | Nhà Thờ Họ Hồ Quang Lạc | Quang lạc, Thạch Lạc, Thạch Hà, Hà Tĩnh | 18.3875 | 105.972 | Thach Lac | Thach Ha | Ha Tinh |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.